Infuse Energy
Infuse Energy currently lists 45 plans on the Texas board across 5 service areas.
| Plan | Area | at 500 | at 1,000 | at 2,000 | Term | |
|---|---|---|---|---|---|---|
| PTC Infusion Flex | AEP Texas North | 11.3¢ | 10.5¢ | 10.1¢ | 1 mo | |
| Essential Infusion Flex | AEP Texas North | 11.0¢ | 10.5¢ | 10.3¢ | 1 mo | |
| Essential Infusion 3 | AEP Texas North | 11.2¢ | 10.6¢ | 10.4¢ | 3 mo | |
| PTC Green Infusion Flex | AEP Texas North | 11.4¢ | 10.6¢ | 10.2¢ | 1 mo | |
| Essential Infusion Green Flex | AEP Texas North | 11.1¢ | 10.6¢ | 10.3¢ | 1 mo | |
| Essential Infusion Flex | AEP Texas Central | 11.4¢ | 10.9¢ | 10.6¢ | 1 mo | |
| PTC Infusion Flex | AEP Texas Central | 11.7¢ | 10.9¢ | 10.5¢ | 1 mo | |
| Essential Infusion 3 | AEP Texas Central | 11.5¢ | 10.9¢ | 10.7¢ | 3 mo | |
| Essential Infusion 3 | Oncor | 11.5¢ | 10.9¢ | 10.6¢ | 3 mo | |
| Essential Infusion Green Flex | AEP Texas Central | 11.5¢ | 11.0¢ | 10.7¢ | 1 mo | |
| PTC Green Infusion Flex | AEP Texas Central | 11.8¢ | 11.0¢ | 10.6¢ | 1 mo | |
| PTC Infusion Flex | Oncor | 11.9¢ | 11.0¢ | 10.6¢ | 1 mo | |
| Essential Infusion Flex | Oncor | 11.6¢ | 11.0¢ | 10.7¢ | 1 mo | |
| PTC Green Infusion Flex | Oncor | 12.0¢ | 11.1¢ | 10.7¢ | 1 mo | |
| Essential Infusion Green Flex | Oncor | 11.7¢ | 11.1¢ | 10.8¢ | 1 mo | |
| Essential Infusion 3 | CenterPoint Energy Houston | 12.3¢ | 11.7¢ | 11.3¢ | 3 mo | |
| Essential Infusion 6 | AEP Texas Central | 12.3¢ | 11.8¢ | 11.5¢ | 6 mo | |
| Essential Infusion Flex | CenterPoint Energy Houston | 12.6¢ | 11.9¢ | 11.6¢ | 1 mo | |
| PTC Infusion Flex | CenterPoint Energy Houston | 12.9¢ | 11.9¢ | 11.4¢ | 1 mo | |
| Essential Infusion Green Flex | CenterPoint Energy Houston | 12.7¢ | 12.0¢ | 11.7¢ | 1 mo | |
| PTC Green Infusion Flex | CenterPoint Energy Houston | 13.0¢ | 12.0¢ | 11.5¢ | 1 mo | |
| Essential Infusion 6 | CenterPoint Energy Houston | 12.8¢ | 12.2¢ | 11.8¢ | 6 mo | |
| Essential Infusion 12 | AEP Texas Central | 12.8¢ | 12.3¢ | 12.0¢ | 12 mo | |
| Essential Infusion 6 | AEP Texas North | 13.0¢ | 12.4¢ | 12.2¢ | 6 mo | |
| Essential Infusion 24 | AEP Texas Central | 13.1¢ | 12.5¢ | 12.3¢ | 24 mo | |
| Essential Infusion 6 | Oncor | 13.1¢ | 12.5¢ | 12.2¢ | 6 mo | |
| Essential Infusion 36 | AEP Texas Central | 13.3¢ | 12.8¢ | 12.5¢ | 36 mo | |
| Essential Infusion 12 | Oncor | 13.7¢ | 13.1¢ | 12.7¢ | 12 mo | |
| Essential Infusion 12 | AEP Texas North | 13.7¢ | 13.2¢ | 13.0¢ | 12 mo | |
| Essential Infusion Flex | Texas-New Mexico Power | 14.2¢ | 13.2¢ | 12.7¢ | 1 mo | |
| PTC Infusion Flex | Texas-New Mexico Power | 14.5¢ | 13.2¢ | 12.6¢ | 1 mo | |
| Essential Infusion 3 | Texas-New Mexico Power | 14.1¢ | 13.2¢ | 12.7¢ | 3 mo | |
| Essential Infusion 12 | CenterPoint Energy Houston | 14.0¢ | 13.3¢ | 13.0¢ | 12 mo | |
| Essential Infusion Green Flex | Texas-New Mexico Power | 14.3¢ | 13.3¢ | 12.8¢ | 1 mo | |
| PTC Green Infusion Flex | Texas-New Mexico Power | 14.6¢ | 13.3¢ | 12.6¢ | 1 mo | |
| Essential Infusion 24 | Oncor | 14.0¢ | 13.4¢ | 13.1¢ | 24 mo | |
| Essential Infusion 24 | CenterPoint Energy Houston | 14.3¢ | 13.6¢ | 13.3¢ | 24 mo | |
| Essential Infusion 24 | AEP Texas North | 14.3¢ | 13.7¢ | 13.5¢ | 24 mo | |
| Essential Infusion 36 | Oncor | 14.3¢ | 13.7¢ | 13.4¢ | 36 mo | |
| Essential Infusion 36 | CenterPoint Energy Houston | 14.5¢ | 13.8¢ | 13.5¢ | 36 mo | |
| Essential Infusion 36 | AEP Texas North | 14.7¢ | 14.2¢ | 13.9¢ | 36 mo | |
| Essential Infusion 6 | Texas-New Mexico Power | 15.2¢ | 14.2¢ | 13.7¢ | 6 mo | |
| Essential Infusion 12 | Texas-New Mexico Power | 16.0¢ | 15.1¢ | 14.6¢ | 12 mo | |
| Essential Infusion 24 | Texas-New Mexico Power | 16.4¢ | 15.4¢ | 14.9¢ | 24 mo | |
| Essential Infusion 36 | Texas-New Mexico Power | 16.6¢ | 15.7¢ | 15.2¢ | 36 mo |
Get told when this changes
Tell me when plans in the AEP Texas North area move.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: Public Utility Commission of Texas, Power to Choose, refreshed daily. This page records what Infuse Energy has posted to the state board; it is not an endorsement and carries no offer from or about them. Corrections.