Energy Texas
Energy Texas currently lists 25 plans on the Texas board across 5 service areas, of which 5 are priced around a usage-triggered bill credit.
| Plan | Area | at 500 | at 1,000 | at 2,000 | Term | |
|---|---|---|---|---|---|---|
| The Lone Saver Plus 12 | Oncor | 19.2¢ | 6.8¢ | 13.1¢ | 12 mo | Bill credit |
| The Lone Saver Plus 12 | AEP Texas Central | 19.5¢ | 7.1¢ | 13.5¢ | 12 mo | Bill credit |
| The Lone Saver Plus 12 | AEP Texas North | 19.7¢ | 7.4¢ | 13.7¢ | 12 mo | Bill credit |
| The Lone Saver Plus 12 | CenterPoint Energy Houston | 19.9¢ | 7.4¢ | 13.7¢ | 12 mo | Bill credit |
| The Lone Saver Plus 12 | Texas-New Mexico Power | 22.3¢ | 9.6¢ | 15.7¢ | 12 mo | Bill credit |
| No Bull 8 | AEP Texas North | 10.0¢ | 10.1¢ | 10.2¢ | 8 mo | |
| No Bull 8 | AEP Texas Central | 10.3¢ | 10.4¢ | 10.5¢ | 8 mo | |
| No Bull 8 | Oncor | 10.7¢ | 10.7¢ | 10.8¢ | 8 mo | |
| No Bull 8 | CenterPoint Energy Houston | 11.0¢ | 11.0¢ | 11.1¢ | 8 mo | |
| No Bull 12 | AEP Texas North | 11.4¢ | 11.5¢ | 11.6¢ | 12 mo | |
| No Bull 12 | AEP Texas Central | 11.5¢ | 11.6¢ | 11.7¢ | 12 mo | |
| No Bull 12 | Oncor | 11.7¢ | 11.7¢ | 11.8¢ | 12 mo | |
| No Bull 12 | CenterPoint Energy Houston | 12.2¢ | 12.2¢ | 12.3¢ | 12 mo | |
| No Bull 24 | AEP Texas Central | 12.6¢ | 12.7¢ | 12.8¢ | 24 mo | |
| No Bull 8 | Texas-New Mexico Power | 13.0¢ | 12.7¢ | 12.6¢ | 8 mo | |
| No Bull 36 | AEP Texas Central | 13.0¢ | 13.1¢ | 13.2¢ | 36 mo | |
| No Bull 24 | Oncor | 13.2¢ | 13.2¢ | 13.3¢ | 24 mo | |
| No Bull 24 | AEP Texas North | 13.2¢ | 13.3¢ | 13.4¢ | 24 mo | |
| No Bull 36 | Oncor | 13.5¢ | 13.5¢ | 13.6¢ | 36 mo | |
| No Bull 24 | CenterPoint Energy Houston | 13.6¢ | 13.6¢ | 13.7¢ | 24 mo | |
| No Bull 12 | Texas-New Mexico Power | 14.2¢ | 13.9¢ | 13.8¢ | 12 mo | |
| No Bull 36 | AEP Texas North | 13.9¢ | 14.0¢ | 14.1¢ | 36 mo | |
| No Bull 36 | CenterPoint Energy Houston | 14.0¢ | 14.0¢ | 14.0¢ | 36 mo | |
| No Bull 24 | Texas-New Mexico Power | 15.6¢ | 15.3¢ | 15.2¢ | 24 mo | |
| No Bull 36 | Texas-New Mexico Power | 15.9¢ | 15.6¢ | 15.5¢ | 36 mo |
Bill credit marks a plan whose 1,000 kWh price is more than 25% below both its 500 and 2,000 kWh price — the shape of a plan built around a usage-triggered credit. That threshold is ours, and we publish it so you can disagree with it. It is a fact about the pricing, not an accusation.
Get told when this changes
Tell me when plans in the Oncor area move.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: Public Utility Commission of Texas, Power to Choose, refreshed daily. This page records what Energy Texas has posted to the state board; it is not an endorsement and carries no offer from or about them. Corrections.