Direct Energy
Direct Energy currently lists 18 plans on the Texas board across 6 service areas.
| Plan | Area | at 500 | at 1,000 | at 2,000 | Term | |
|---|---|---|---|---|---|---|
| Autopay Texas 12 | AEP Texas Central | 14.2¢ | 13.4¢ | 12.9¢ | 12 mo | |
| Autopay Texas 24 | AEP Texas Central | 14.5¢ | 13.7¢ | 13.2¢ | 24 mo | |
| Autopay Texas 12 | Oncor | 14.9¢ | 14.0¢ | 13.5¢ | 12 mo | |
| Autopay Texas 36 | AEP Texas Central | 15.0¢ | 14.2¢ | 13.7¢ | 36 mo | |
| Autopay Texas 24 | Oncor | 15.2¢ | 14.3¢ | 13.8¢ | 24 mo | |
| Autopay Texas 12 | AEP Texas North | 15.2¢ | 14.4¢ | 13.9¢ | 12 mo | |
| Autopay Texas 12 | CenterPoint Energy Houston | 15.4¢ | 14.4¢ | 13.9¢ | 12 mo | |
| Autopay Texas 36 | Oncor | 15.5¢ | 14.6¢ | 14.1¢ | 36 mo | |
| Autopay Texas 24 | AEP Texas North | 15.5¢ | 14.7¢ | 14.2¢ | 24 mo | |
| Autopay Texas 24 | CenterPoint Energy Houston | 15.7¢ | 14.7¢ | 14.2¢ | 24 mo | |
| Autopay Texas 12 | Lubbock Power & Light | 14.9¢ | 14.9¢ | 14.9¢ | 12 mo | |
| Autopay Texas 36 | CenterPoint Energy Houston | 16.0¢ | 15.0¢ | 14.5¢ | 36 mo | |
| Autopay Texas 24 | Lubbock Power & Light | 15.2¢ | 15.2¢ | 15.2¢ | 24 mo | |
| Autopay Texas 36 | AEP Texas North | 16.1¢ | 15.3¢ | 14.8¢ | 36 mo | |
| Autopay Texas 36 | Lubbock Power & Light | 15.5¢ | 15.5¢ | 15.5¢ | 36 mo | |
| Autopay Texas 12 | Texas-New Mexico Power | 17.1¢ | 15.9¢ | 15.2¢ | 12 mo | |
| Autopay Texas 24 | Texas-New Mexico Power | 17.4¢ | 16.2¢ | 15.5¢ | 24 mo | |
| Autopay Texas 36 | Texas-New Mexico Power | 17.8¢ | 16.6¢ | 15.9¢ | 36 mo |
Get told when this changes
Tell me when plans in the AEP Texas Central area move.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: Public Utility Commission of Texas, Power to Choose, refreshed daily. This page records what Direct Energy has posted to the state board; it is not an endorsement and carries no offer from or about them. Corrections.