Constellation Newenergy Inc.
Constellation Newenergy Inc. currently lists 15 plans on the Texas board across 6 service areas.
| Plan | Area | at 500 | at 1,000 | at 2,000 | Term | |
|---|---|---|---|---|---|---|
| Simple Switch 3 | AEP Texas Central | 10.9¢ | 10.6¢ | 10.5¢ | 3 mo | |
| Simple Switch 3 | AEP Texas North | 11.0¢ | 10.7¢ | 10.5¢ | 3 mo | |
| Simple Switch 3 | Oncor | 11.3¢ | 10.9¢ | 10.7¢ | 3 mo | |
| 12 Month Usage Bill Credit | AEP Texas Central | 15.1¢ | 11.3¢ | 12.2¢ | 12 mo | |
| Simple Switch 4 | CenterPoint Energy Houston | 12.1¢ | 11.6¢ | 11.4¢ | 4 mo | |
| 12 Month Usage Bill Credit | AEP Texas North | 15.6¢ | 11.8¢ | 12.7¢ | 12 mo | |
| 14 Month Usage Bill Credit | CenterPoint Energy Houston | 15.8¢ | 11.8¢ | 12.6¢ | 14 mo | |
| Simple Switch 11 | CenterPoint Energy Houston | 13.4¢ | 12.9¢ | 12.7¢ | 11 mo | |
| 36 Month Usage Bill Credit | Oncor | 17.0¢ | 13.1¢ | 13.9¢ | 36 mo | |
| 36 Month Usage Bill Credit | CenterPoint Energy Houston | 17.2¢ | 13.2¢ | 14.0¢ | 36 mo | |
| 12 Month GREEN Usage Bill Credit | Lubbock Power & Light | 16.8¢ | 13.3¢ | 14.3¢ | 12 mo | |
| Simple Switch 3 | Texas-New Mexico Power | 14.5¢ | 13.7¢ | 13.3¢ | 3 mo | |
| 12 Month Usage Bill Credit | Texas-New Mexico Power | 18.7¢ | 14.4¢ | 15.0¢ | 12 mo | |
| 12 Month A/C Protect Plus for 2 Units | Oncor | 18.9¢ | 15.0¢ | 15.8¢ | 12 mo | |
| 12 Month A/C Protect Plus for 2 Units | CenterPoint Energy Houston | 19.2¢ | 15.2¢ | 16.0¢ | 12 mo |
Get told when this changes
Tell me when plans in the AEP Texas Central area move.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: Public Utility Commission of Texas, Power to Choose, refreshed daily. This page records what Constellation Newenergy Inc. has posted to the state board; it is not an endorsement and carries no offer from or about them. Corrections.