Ap Gas & Electric (Tx) LLC
Ap Gas & Electric (Tx) LLC currently lists 30 plans on the Texas board across 6 service areas, of which 12 are priced around a usage-triggered bill credit.
| Plan | Area | at 500 | at 1,000 | at 2,000 | Term | |
|---|---|---|---|---|---|---|
| Simple Saver 3 | Oncor | 18.1¢ | 5.2¢ | 11.2¢ | 3 mo | Bill credit |
| Simple Saver 3 | AEP Texas Central | 18.5¢ | 5.7¢ | 11.8¢ | 3 mo | Bill credit |
| Simple Saver 3 | AEP Texas North | 19.0¢ | 6.2¢ | 12.3¢ | 3 mo | Bill credit |
| Simple Saver 3 | CenterPoint Energy Houston | 19.2¢ | 6.2¢ | 12.2¢ | 3 mo | Bill credit |
| SimpleSaver 12 | Oncor | 19.3¢ | 6.4¢ | 12.4¢ | 12 mo | Bill credit |
| SimpleSaver 12 | AEP Texas Central | 19.5¢ | 6.7¢ | 12.8¢ | 12 mo | Bill credit |
| SimpleSaver 12 | AEP Texas North | 20.0¢ | 7.2¢ | 13.3¢ | 12 mo | Bill credit |
| SimpleSaver 12 | CenterPoint Energy Houston | 20.2¢ | 7.2¢ | 13.2¢ | 12 mo | Bill credit |
| Simple Saver 3 | Texas-New Mexico Power | 21.3¢ | 8.0¢ | 13.9¢ | 3 mo | Bill credit |
| SimpleSaver 12 | Texas-New Mexico Power | 22.7¢ | 9.4¢ | 15.3¢ | 12 mo | Bill credit |
| Simple Saver 3 | Lubbock Power & Light | 22.3¢ | 9.8¢ | 16.1¢ | 3 mo | Bill credit |
| SimpleSaver 12 | Lubbock Power & Light | 23.3¢ | 10.8¢ | 17.1¢ | 12 mo | Bill credit |
| TrueClassic 12 | AEP Texas North | 12.1¢ | 11.8¢ | 11.6¢ | 12 mo | |
| TrueClassic 12 | AEP Texas Central | 12.2¢ | 11.9¢ | 11.7¢ | 12 mo | |
| TrueClassic 12 | Lubbock Power & Light | 12.2¢ | 12.2¢ | 12.2¢ | 12 mo | |
| TrueClassic 24 | AEP Texas Central | 12.7¢ | 12.4¢ | 12.2¢ | 24 mo | |
| TrueClassic 12 | Oncor | 12.8¢ | 12.4¢ | 12.2¢ | 12 mo | |
| TrueClassic 24 | AEP Texas North | 12.8¢ | 12.5¢ | 12.3¢ | 24 mo | |
| TrueClassic 24 | Lubbock Power & Light | 12.9¢ | 12.9¢ | 12.9¢ | 24 mo | |
| TrueClassic 24 | Oncor | 13.4¢ | 13.0¢ | 12.8¢ | 24 mo | |
| TrueClassic 12 | CenterPoint Energy Houston | 13.6¢ | 13.1¢ | 12.9¢ | 12 mo | |
| TrueClassic 24 | CenterPoint Energy Houston | 14.1¢ | 13.6¢ | 13.4¢ | 24 mo | |
| Bonus Saver 3 | AEP Texas Central | 14.0¢ | 13.7¢ | 8.5¢ | 3 mo | |
| Bonus Saver 3 | Oncor | 14.1¢ | 13.7¢ | 8.5¢ | 3 mo | |
| Bonus Saver 3 | AEP Texas North | 14.9¢ | 14.6¢ | 9.4¢ | 3 mo | |
| TrueClassic 12 | Texas-New Mexico Power | 15.4¢ | 14.6¢ | 14.2¢ | 12 mo | |
| Bonus Saver 3 | CenterPoint Energy Houston | 15.6¢ | 15.1¢ | 9.9¢ | 3 mo | |
| TrueClassic 24 | Texas-New Mexico Power | 15.9¢ | 15.1¢ | 14.7¢ | 24 mo | |
| Bonus Saver 3 | Lubbock Power & Light | 15.6¢ | 15.6¢ | 10.6¢ | 3 mo | |
| Bonus Saver 3 | Texas-New Mexico Power | 16.6¢ | 15.8¢ | 10.4¢ | 3 mo |
Bill credit marks a plan whose 1,000 kWh price is more than 25% below both its 500 and 2,000 kWh price — the shape of a plan built around a usage-triggered credit. That threshold is ours, and we publish it so you can disagree with it. It is a fact about the pricing, not an accusation.
Get told when this changes
Tell me when plans in the Oncor area move.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: Public Utility Commission of Texas, Power to Choose, refreshed daily. This page records what Ap Gas & Electric (Tx) LLC has posted to the state board; it is not an endorsement and carries no offer from or about them. Corrections.