What changed on the Texas board
Power to Choose shows what is on offer today and keeps no history. This is the diff: every plan listed, withdrawn or repriced since we started watching.
| Date | Provider & plan | Area | What changed |
|---|---|---|---|
| 2026-09-17 | Chariot Energy Bright Nights 24 | Texas-New Mexico Power | at 500 kWh: 16.1¢ → 16.7¢ at 1000 kWh: 14.3¢ → 14.9¢ at 2000 kWh: 13.5¢ → 14.1¢ |
| 2026-09-17 | Chariot Energy Bright Nights 24 | Texas-New Mexico Power | at 500 kWh: 16.1¢ → 16.7¢ at 1000 kWh: 14.3¢ → 14.9¢ at 2000 kWh: 13.5¢ → 14.1¢ |
| 2026-09-17 | Gexa Energy Gexa Eco Choice 12 | Texas-New Mexico Power | at 500 kWh: 14.7¢ → 14.6¢ at 1000 kWh: 13.9¢ → 13.8¢ |
| 2026-09-17 | Gexa Energy Gexa Eco Choice 12 | Texas-New Mexico Power | at 500 kWh: 14.7¢ → 14.6¢ at 1000 kWh: 13.9¢ → 13.8¢ |
| 2026-09-17 | Ap Gas & Electric (Tx) LLC SimpleSaver 12 | Texas-New Mexico Power | at 500 kWh: 22.3¢ → 22.7¢ at 1000 kWh: 9.0¢ → 9.4¢ at 2000 kWh: 14.9¢ → 15.3¢ |
| 2026-09-17 | Ap Gas & Electric (Tx) LLC SimpleSaver 12 | Texas-New Mexico Power | at 500 kWh: 22.3¢ → 22.7¢ at 1000 kWh: 9.0¢ → 9.4¢ at 2000 kWh: 14.9¢ → 15.3¢ |
| 2026-09-17 | Texans Choice Power LLC Choose 6 | Texas-New Mexico Power | at 500 kWh: 15.6¢ → 15.8¢ at 1000 kWh: 14.8¢ → 15.0¢ at 2000 kWh: 14.4¢ → 14.6¢ |
| 2026-09-17 | Texans Choice Power LLC Choose 6 | Texas-New Mexico Power | at 500 kWh: 15.6¢ → 15.8¢ at 1000 kWh: 14.8¢ → 15.0¢ at 2000 kWh: 14.4¢ → 14.6¢ |
| 2026-09-17 | Frontier Utilities Frontier Power Saver 12 | Texas-New Mexico Power | at 500 kWh: 14.7¢ → 14.6¢ at 1000 kWh: 13.9¢ → 13.5¢ |
| 2026-09-17 | Frontier Utilities Frontier Power Saver 12 | Texas-New Mexico Power | at 500 kWh: 14.7¢ → 14.6¢ at 1000 kWh: 13.9¢ → 13.8¢ |
| 2026-09-17 | Companion Energy Companion + Perks 12 | Texas-New Mexico Power | at 500 kWh: 14.7¢ → 14.6¢ at 1000 kWh: 13.9¢ → 13.8¢ |
| 2026-09-17 | Companion Energy Companion + Perks 12 | Texas-New Mexico Power | at 500 kWh: 14.7¢ → 14.6¢ at 1000 kWh: 13.9¢ → 13.8¢ |
| 2026-09-17 | Chariot Energy Bright Nights 10 | Texas-New Mexico Power | at 500 kWh: 15.1¢ → 15.2¢ at 1000 kWh: 13.3¢ → 13.4¢ at 2000 kWh: 12.5¢ → 12.6¢ |
| 2026-09-17 | Chariot Energy Bright Nights 10 | Texas-New Mexico Power | at 500 kWh: 15.1¢ → 15.2¢ at 1000 kWh: 13.3¢ → 13.4¢ at 2000 kWh: 12.5¢ → 12.6¢ |
| 2026-09-17 | Chariot Energy Bright Nights 10 | Oncor | at 500 kWh: 12.6¢ → 12.8¢ at 1000 kWh: 11.2¢ → 11.4¢ at 2000 kWh: 10.5¢ → 10.7¢ |
| 2026-09-17 | Chariot Energy Bright Nights 10 | Oncor | at 500 kWh: 12.6¢ → 12.8¢ at 1000 kWh: 11.2¢ → 11.4¢ at 2000 kWh: 10.5¢ → 10.7¢ |
| 2026-09-17 | Companion Energy Companion + Perks 12 | Oncor | at 500 kWh: 12.1¢ → 12.0¢ at 1000 kWh: 11.6¢ → 11.5¢ at 2000 kWh: 11.4¢ → 11.3¢ |
| 2026-09-17 | Companion Energy Companion + Perks 12 | Oncor | at 500 kWh: 12.1¢ → 12.0¢ at 1000 kWh: 11.6¢ → 11.5¢ at 2000 kWh: 11.4¢ → 11.3¢ |
| 2026-09-17 | Frontier Utilities Frontier Power Saver 12 | Oncor | at 500 kWh: 12.1¢ → 12.0¢ at 1000 kWh: 11.6¢ → 11.5¢ at 2000 kWh: 11.4¢ → 11.3¢ |
| 2026-09-17 | Frontier Utilities Frontier Power Saver 12 | Oncor | at 500 kWh: 12.1¢ → 12.0¢ at 1000 kWh: 11.6¢ → 11.5¢ at 2000 kWh: 11.4¢ → 11.3¢ |
| 2026-09-17 | Texans Choice Power LLC Choose 12 | Oncor | at 500 kWh: 12.5¢ → 12.6¢ at 1000 kWh: 12.1¢ → 12.2¢ at 2000 kWh: 11.9¢ → 12.0¢ |
| 2026-09-17 | Texans Choice Power LLC Choose 12 | Oncor | at 500 kWh: 12.5¢ → 12.6¢ at 1000 kWh: 12.1¢ → 12.2¢ at 2000 kWh: 11.9¢ → 12.0¢ |
| 2026-09-17 | Texans Choice Power LLC Choose 6 | Oncor | at 500 kWh: 12.0¢ → 12.2¢ at 1000 kWh: 11.6¢ → 11.8¢ at 2000 kWh: 11.4¢ → 11.6¢ |
| 2026-09-17 | Texans Choice Power LLC Choose 6 | Oncor | at 500 kWh: 12.0¢ → 12.2¢ at 1000 kWh: 11.6¢ → 11.8¢ at 2000 kWh: 11.4¢ → 11.6¢ |
| 2026-09-17 | Gexa Energy Gexa Eco Choice 12 | Oncor | at 500 kWh: 12.1¢ → 12.0¢ at 1000 kWh: 11.6¢ → 11.5¢ at 2000 kWh: 11.4¢ → 11.3¢ |
| 2026-09-17 | Gexa Energy Gexa Eco Choice 12 | Oncor | at 500 kWh: 12.1¢ → 12.0¢ at 1000 kWh: 11.6¢ → 11.5¢ at 2000 kWh: 11.4¢ → 11.3¢ |
| 2026-09-17 | Ap Gas & Electric (Tx) LLC SimpleSaver 12 | Oncor | at 500 kWh: 19.1¢ → 19.3¢ at 1000 kWh: 6.2¢ → 6.4¢ at 2000 kWh: 12.2¢ → 12.4¢ |
| 2026-09-17 | Ap Gas & Electric (Tx) LLC SimpleSaver 12 | Oncor | at 500 kWh: 19.1¢ → 19.3¢ at 1000 kWh: 6.2¢ → 6.4¢ at 2000 kWh: 12.2¢ → 12.4¢ |
| 2026-09-17 | 37858|Spanish | Withdrawn | |
| 2026-09-17 | 37857|English | Withdrawn | |
| 2026-09-17 | 37856|Spanish | Withdrawn | |
| 2026-09-17 | 37855|English | Withdrawn | |
| 2026-09-17 | Companion Energy Companion + Perks 12 | Lubbock Power & Light | at 500 kWh: 12.0¢ → 11.9¢ at 1000 kWh: 12.0¢ → 11.9¢ at 2000 kWh: 12.0¢ → 11.9¢ |
| 2026-09-17 | Companion Energy Companion + Perks 12 | Lubbock Power & Light | at 500 kWh: 12.0¢ → 11.9¢ at 1000 kWh: 12.0¢ → 11.9¢ at 2000 kWh: 12.0¢ → 11.9¢ |
| 2026-09-17 | Frontier Utilities Frontier Power Saver 12 | Lubbock Power & Light | at 500 kWh: 12.0¢ → 11.9¢ at 1000 kWh: 12.0¢ → 11.9¢ at 2000 kWh: 12.0¢ → 11.9¢ |
| 2026-09-17 | Frontier Utilities Frontier Power Saver 12 | Lubbock Power & Light | at 500 kWh: 12.0¢ → 11.9¢ at 1000 kWh: 12.0¢ → 11.9¢ at 2000 kWh: 12.0¢ → 11.9¢ |
| 2026-09-17 | Texans Choice Power LLC Choose 6 | Lubbock Power & Light | at 500 kWh: 12.6¢ → 12.8¢ at 1000 kWh: 12.6¢ → 12.8¢ at 2000 kWh: 12.6¢ → 12.8¢ |
| 2026-09-17 | Texans Choice Power LLC Choose 6 | Lubbock Power & Light | at 500 kWh: 12.6¢ → 12.8¢ at 1000 kWh: 12.6¢ → 12.8¢ at 2000 kWh: 12.6¢ → 12.8¢ |
| 2026-09-17 | Gexa Energy Gexa Eco Choice 12 | Lubbock Power & Light | at 500 kWh: 12.0¢ → 11.9¢ at 1000 kWh: 12.0¢ → 11.9¢ at 2000 kWh: 12.0¢ → 11.9¢ |
| 2026-09-17 | Gexa Energy Gexa Eco Choice 12 | Lubbock Power & Light | at 500 kWh: 12.0¢ → 11.9¢ at 1000 kWh: 12.0¢ → 11.9¢ at 2000 kWh: 12.0¢ → 11.9¢ |
| 2026-09-17 | Chariot Energy Bright Nights 12 | CenterPoint Energy Houston | at 500 kWh: 13.7¢ → 13.8¢ at 1000 kWh: 12.2¢ → 12.3¢ at 2000 kWh: 11.5¢ → 11.6¢ |
| 2026-09-17 | Chariot Energy Bright Nights 12 | CenterPoint Energy Houston | at 500 kWh: 13.7¢ → 13.8¢ at 1000 kWh: 12.2¢ → 12.3¢ at 2000 kWh: 11.5¢ → 11.6¢ |
| 2026-09-17 | Gexa Energy Gexa Eco Choice 12 | CenterPoint Energy Houston | at 500 kWh: 12.8¢ → 12.7¢ at 1000 kWh: 12.3¢ → 12.2¢ at 2000 kWh: 12.1¢ → 12.0¢ |
| 2026-09-17 | Gexa Energy Gexa Eco Choice 12 | CenterPoint Energy Houston | at 500 kWh: 12.8¢ → 12.7¢ at 1000 kWh: 12.3¢ → 12.2¢ at 2000 kWh: 12.1¢ → 12.0¢ |
| 2026-09-17 | Texans Choice Power LLC Choose 6 | CenterPoint Energy Houston | at 500 kWh: 12.7¢ → 12.9¢ at 1000 kWh: 12.2¢ → 12.4¢ at 2000 kWh: 11.9¢ → 12.1¢ |
| 2026-09-17 | Texans Choice Power LLC Choose 6 | CenterPoint Energy Houston | at 500 kWh: 12.7¢ → 12.9¢ at 1000 kWh: 12.2¢ → 12.4¢ at 2000 kWh: 11.9¢ → 12.1¢ |
| 2026-09-17 | Texans Choice Power LLC Choose 12 | CenterPoint Energy Houston | at 500 kWh: 13.3¢ → 13.4¢ at 1000 kWh: 12.8¢ → 12.9¢ at 2000 kWh: 12.5¢ → 12.6¢ |
| 2026-09-17 | Texans Choice Power LLC Choose 12 | CenterPoint Energy Houston | at 500 kWh: 13.3¢ → 13.4¢ at 1000 kWh: 12.8¢ → 12.9¢ |
| 2026-09-17 | Frontier Utilities Frontier Power Saver 12 | CenterPoint Energy Houston | at 500 kWh: 12.8¢ → 12.7¢ at 1000 kWh: 12.3¢ → 12.2¢ at 2000 kWh: 12.1¢ → 12.0¢ |
| 2026-09-17 | Frontier Utilities Frontier Power Saver 12 | CenterPoint Energy Houston | at 500 kWh: 12.8¢ → 12.7¢ at 1000 kWh: 12.3¢ → 12.2¢ at 2000 kWh: 12.1¢ → 12.0¢ |
| 2026-09-17 | Companion Energy Companion + Perks 12 | CenterPoint Energy Houston | at 500 kWh: 12.8¢ → 12.7¢ at 1000 kWh: 12.3¢ → 12.2¢ at 2000 kWh: 12.1¢ → 12.0¢ |
| 2026-09-17 | Companion Energy Companion + Perks 12 | CenterPoint Energy Houston | at 500 kWh: 12.8¢ → 12.7¢ at 1000 kWh: 12.3¢ → 12.2¢ at 2000 kWh: 12.1¢ → 12.0¢ |
| 2026-09-17 | Chariot Energy Bright Nights 10 | CenterPoint Energy Houston | at 500 kWh: 13.2¢ → 13.3¢ at 1000 kWh: 11.7¢ → 11.8¢ at 2000 kWh: 11.0¢ → 11.1¢ |
| 2026-09-17 | Chariot Energy Bright Nights 10 | CenterPoint Energy Houston | at 500 kWh: 13.2¢ → 13.3¢ at 1000 kWh: 11.7¢ → 11.8¢ at 2000 kWh: 11.0¢ → 11.1¢ |
| 2026-09-17 | Chariot Energy Bright Nights 10 | AEP Texas North | at 500 kWh: 12.5¢ → 12.8¢ at 1000 kWh: 11.2¢ → 11.5¢ at 2000 kWh: 10.6¢ → 10.9¢ |
| 2026-09-17 | Chariot Energy Bright Nights 10 | AEP Texas North | at 500 kWh: 12.5¢ → 12.8¢ at 1000 kWh: 11.2¢ → 11.5¢ at 2000 kWh: 10.6¢ → 10.9¢ |
| 2026-09-17 | Companion Energy Companion + Perks 12 | AEP Texas North | at 500 kWh: 11.9¢ → 11.8¢ at 1000 kWh: 11.5¢ → 11.4¢ at 2000 kWh: 11.4¢ → 11.3¢ |
| 2026-09-17 | Companion Energy Companion + Perks 12 | AEP Texas North | at 500 kWh: 11.9¢ → 11.8¢ at 1000 kWh: 11.5¢ → 11.4¢ at 2000 kWh: 11.4¢ → 11.3¢ |
| 2026-09-17 | Frontier Utilities Frontier Power Saver 12 | AEP Texas North | at 500 kWh: 11.9¢ → 11.8¢ at 1000 kWh: 11.5¢ → 11.4¢ at 2000 kWh: 11.4¢ → 11.3¢ |
| 2026-09-17 | Frontier Utilities Frontier Power Saver 12 | AEP Texas North | at 500 kWh: 11.9¢ → 11.8¢ at 1000 kWh: 11.5¢ → 11.4¢ at 2000 kWh: 11.4¢ → 11.3¢ |
| 2026-09-17 | Texans Choice Power LLC Choose 6 | AEP Texas North | at 500 kWh: 12.6¢ → 12.8¢ at 1000 kWh: 12.3¢ → 12.5¢ at 2000 kWh: 12.1¢ → 12.3¢ |
| 2026-09-17 | Texans Choice Power LLC Choose 6 | AEP Texas North | at 500 kWh: 12.6¢ → 12.8¢ at 1000 kWh: 12.3¢ → 12.5¢ at 2000 kWh: 12.1¢ → 12.3¢ |
| 2026-09-17 | Gexa Energy Gexa Eco Choice 12 | AEP Texas North | at 500 kWh: 11.9¢ → 11.8¢ at 1000 kWh: 11.5¢ → 11.4¢ at 2000 kWh: 11.4¢ → 11.3¢ |
| 2026-09-17 | Gexa Energy Gexa Eco Choice 12 | AEP Texas North | at 500 kWh: 11.9¢ → 11.8¢ at 1000 kWh: 11.5¢ → 11.4¢ at 2000 kWh: 11.4¢ → 11.3¢ |
| 2026-09-17 | Chariot Energy Bright Nights 24 | AEP Texas North | at 500 kWh: 13.6¢ → 13.7¢ at 1000 kWh: 12.2¢ → 12.4¢ at 2000 kWh: 11.6¢ → 11.8¢ |
| 2026-09-17 | Chariot Energy Bright Nights 24 | AEP Texas North | at 500 kWh: 13.6¢ → 13.7¢ at 1000 kWh: 12.2¢ → 12.4¢ at 2000 kWh: 11.6¢ → 11.8¢ |
| 2026-09-17 | Gexa Energy Gexa Eco Choice 12 | AEP Texas Central | at 1000 kWh: 11.3¢ → 11.2¢ |
| 2026-09-17 | Gexa Energy Gexa Eco Choice 12 | AEP Texas Central | at 1000 kWh: 11.3¢ → 11.2¢ |
| 2026-09-17 | Texans Choice Power LLC Choose 6 | AEP Texas Central | at 500 kWh: 11.7¢ → 11.9¢ at 1000 kWh: 11.4¢ → 11.6¢ at 2000 kWh: 11.2¢ → 11.4¢ |
| 2026-09-17 | Texans Choice Power LLC Choose 6 | AEP Texas Central | at 500 kWh: 11.7¢ → 11.9¢ at 1000 kWh: 11.4¢ → 11.6¢ at 2000 kWh: 11.2¢ → 11.4¢ |
| 2026-09-17 | Texans Choice Power LLC Choose 12 | AEP Texas Central | at 500 kWh: 12.2¢ → 12.3¢ at 1000 kWh: 11.9¢ → 12.0¢ at 2000 kWh: 11.7¢ → 11.8¢ |
| 2026-09-17 | Texans Choice Power LLC Choose 12 | AEP Texas Central | at 500 kWh: 12.2¢ → 12.3¢ at 1000 kWh: 11.9¢ → 12.0¢ at 2000 kWh: 11.7¢ → 11.8¢ |
| 2026-09-17 | Frontier Utilities Frontier Power Saver 12 | AEP Texas Central | at 1000 kWh: 11.3¢ → 11.2¢ |
| 2026-09-17 | Frontier Utilities Frontier Power Saver 12 | AEP Texas Central | at 1000 kWh: 11.3¢ → 11.2¢ |
| 2026-09-17 | Companion Energy Companion + Perks 12 | AEP Texas Central | at 1000 kWh: 11.3¢ → 11.2¢ |
| 2026-09-17 | Companion Energy Companion + Perks 12 | AEP Texas Central | at 1000 kWh: 11.3¢ → 11.2¢ |
| 2026-09-17 | Chariot Energy Bright Nights 10 | AEP Texas Central | at 500 kWh: 12.4¢ → 12.7¢ at 1000 kWh: 11.1¢ → 11.3¢ at 2000 kWh: 10.5¢ → 10.7¢ |
| 2026-09-17 | Chariot Energy Bright Nights 10 | AEP Texas Central | at 500 kWh: 12.4¢ → 12.7¢ at 1000 kWh: 11.1¢ → 11.3¢ at 2000 kWh: 10.5¢ → 10.7¢ |
| 2026-09-17 | Gexa Energy Gexa Eco Choice 3 | Texas-New Mexico Power | Listed |
| 2026-09-17 | Gexa Energy Gexa Eco Choice 3 | Texas-New Mexico Power | Listed |
| 2026-09-17 | Frontier Utilities Frontier Power Saver 3 | Texas-New Mexico Power | Listed |
| 2026-09-17 | Frontier Utilities Frontier Power Saver 3 | Texas-New Mexico Power | Listed |
| 2026-09-17 | Companion Energy Companion Pro + Perks 3 | Texas-New Mexico Power | Listed |
| 2026-09-17 | Companion Energy Companion Pro + Perks 3 | Texas-New Mexico Power | Listed |
| 2026-09-17 | Frontier Utilities Frontier Power Saver 3 | Oncor | Listed |
| 2026-09-17 | Frontier Utilities Frontier Power Saver 3 | Oncor | Listed |
| 2026-09-17 | Companion Energy Companion Pro + Perks 3 | Oncor | Listed |
| 2026-09-17 | Companion Energy Companion Pro + Perks 3 | Oncor | Listed |
| 2026-09-17 | Gexa Energy Gexa Eco Choice 3 | Oncor | Listed |
| 2026-09-17 | Gexa Energy Gexa Eco Choice 3 | Oncor | Listed |
| 2026-09-17 | Companion Energy Companion Pro + Perks 3 | Lubbock Power & Light | Listed |
| 2026-09-17 | Companion Energy Companion Pro + Perks 3 | Lubbock Power & Light | Listed |
| 2026-09-17 | True Power True Value 24 | Lubbock Power & Light | Listed |
| 2026-09-17 | True Power True Value 24 | Lubbock Power & Light | Listed |
| 2026-09-17 | True Power True Value 36 | Lubbock Power & Light | Listed |
| 2026-09-17 | True Power True Value 36 | Lubbock Power & Light | Listed |
| 2026-09-17 | Frontier Utilities Frontier Power Saver 3 | Lubbock Power & Light | Listed |
| 2026-09-17 | Frontier Utilities Frontier Power Saver 3 | Lubbock Power & Light | Listed |
| 2026-09-17 | Gexa Energy Gexa Eco Choice 3 | Lubbock Power & Light | Listed |
| 2026-09-17 | Gexa Energy Gexa Eco Choice 3 | Lubbock Power & Light | Listed |
| 2026-09-17 | Gexa Energy Gexa Eco Choice 3 | CenterPoint Energy Houston | Listed |
| 2026-09-17 | Gexa Energy Gexa Eco Choice 3 | CenterPoint Energy Houston | Listed |
| 2026-09-17 | Companion Energy Companion Pro + Perks 3 | CenterPoint Energy Houston | Listed |
| 2026-09-17 | Companion Energy Companion Pro + Perks 3 | CenterPoint Energy Houston | Listed |
| 2026-09-17 | Frontier Utilities Frontier Power Saver 3 | CenterPoint Energy Houston | Listed |
| 2026-09-17 | Frontier Utilities Frontier Power Saver 3 | CenterPoint Energy Houston | Listed |
| 2026-09-17 | Frontier Utilities Frontier Power Saver 3 | AEP Texas North | Listed |
| 2026-09-17 | Frontier Utilities Frontier Power Saver 3 | AEP Texas North | Listed |
| 2026-09-17 | Companion Energy Companion Pro + Perks 3 | AEP Texas North | Listed |
| 2026-09-17 | Companion Energy Companion Pro + Perks 3 | AEP Texas North | Listed |
| 2026-09-17 | Gexa Energy Gexa Eco Choice 3 | AEP Texas North | Listed |
| 2026-09-17 | Gexa Energy Gexa Eco Choice 3 | AEP Texas North | Listed |
| 2026-09-17 | Gexa Energy Gexa Eco Choice 3 | AEP Texas Central | Listed |
| 2026-09-17 | Gexa Energy Gexa Eco Choice 3 | AEP Texas Central | Listed |
| 2026-09-17 | Frontier Utilities Frontier Power Saver 3 | AEP Texas Central | Listed |
| 2026-09-17 | Frontier Utilities Frontier Power Saver 3 | AEP Texas Central | Listed |
| 2026-09-17 | Companion Energy Companion Pro + Perks 3 | AEP Texas Central | Listed |
| 2026-09-17 | Companion Energy Companion Pro + Perks 3 | AEP Texas Central | Listed |
Get told when this changes
Tell me when plans in my service area move.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: Public Utility Commission of Texas, Power to Choose, compared daily against our previous snapshot.