Yotta Energy, Inc. solar modules
11 solar modules listed under Yotta Energy, Inc..
| Model | PTC W | Costs to run |
|---|---|---|
| YSM-B550-10-72-1 | 508.2 | Not published |
| YSM-B545-10-72-1 | 503.4 | Not published |
| YSM-B540-10-72-1 | 498.7 | Not published |
| YSM-B535-10-72-1 | 493.9 | Not published |
| YSM-B530-10-72-1 | 489.2 | Not published |
| YSM-B460-06-72-1 | 426.8 | Not published |
| YSM-B455-06-72-1 | 422.0 | Not published |
| YSM-B450-06-72-1 | 417.2 | Not published |
| YSM-B445-06-72-1 | 412.5 | Not published |
| YSM-B440-06-72-1 | 407.7 | Not published |
| YSM-B435-06-72-1 | 402.9 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of solar modules newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.