Xuzhou Futuresolar Co., Ltd. solar modules
10 solar modules listed under Xuzhou Futuresolar Co., Ltd..
| Model | PTC W | Costs to run |
|---|---|---|
| FSM-54HTB-445M | 415.1 | Not published |
| FSM-54HTB-440M | 410.3 | Not published |
| FSM-54HTB-435M | 405.5 | Not published |
| FSM-54HTB-430M | 400.7 | Not published |
| FSM-54HTB-425M | 395.9 | Not published |
| FSM-54HTB-420M | 391.1 | Not published |
| FSM-54HTB-415M | 386.3 | Not published |
| FSM-54HTB-410M | 381.5 | Not published |
| FSM-54HTB-405M | 376.7 | Not published |
| FSM-54HTB-400M | 371.9 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of solar modules newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.