Universal Solar Americas S.A. solar modules
9 solar modules listed under Universal Solar Americas S.A..
| Model | PTC W | Costs to run |
|---|---|---|
| UNI550-144BMH-DG | 509.8 | Not published |
| UNI545-144BMH-DG | 505.0 | Not published |
| UNI540-144BMH-DG | 500.2 | Not published |
| UNI450-144BMH-DG | 419.8 | Not published |
| UNI455-120M-BB | 418.9 | Not published |
| UNI445-144BMH-DG | 415.0 | Not published |
| UNI450-120M-BB | 414.1 | Not published |
| UNI405-108M-BB | 372.6 | Not published |
| UNI400-108M-BB | 367.8 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of solar modules newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.