Sunrise Solartech solar modules
12 solar modules listed under Sunrise Solartech.
| Model | PTC W | Costs to run |
|---|---|---|
| SR-M672310 | 271.6 | Not published |
| SR-M672305 | 267.1 | Not published |
| SR-P672295 | 262.4 | Not published |
| SR-P672290 | 257.8 | Not published |
| SR-P672285 | 253.3 | Not published |
| SR-P672280 | 248.7 | Not published |
| SR-P672275 | 244.1 | Not published |
| SR-P660240 | 213.3 | Not published |
| SR-P660235 | 208.7 | Not published |
| SR-P660230 | 204.2 | Not published |
| SR-P660225 | 199.6 | Not published |
| SR-P660220 | 195.1 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of solar modules newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.