Sunplus Optimum Inc. solar modules
10 solar modules listed under Sunplus Optimum Inc..
| Model | PTC W | Costs to run |
|---|---|---|
| SR4-54HTB-445M | 415.2 | Not published |
| SR4-54HTB-440M | 410.4 | Not published |
| SR4-54HTB-435M | 405.6 | Not published |
| SR4-54HTB-430M | 400.8 | Not published |
| SR4-54HTB-425M | 396.0 | Not published |
| SR4-54HTB-420M | 391.2 | Not published |
| SR4-54HTB-415M | 386.4 | Not published |
| SR4-54HTB-410M | 381.6 | Not published |
| SR4-54HTB-405M | 376.8 | Not published |
| SR4-54HTB-400M | 372.0 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of solar modules newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.