Solex Energy Ltd solar modules
73 solar modules listed under Solex Energy Ltd.
| Model | PTC W | Costs to run |
|---|---|---|
| SMF72HM10-560 | 525.1 | Not published |
| SMFB72HM10-560 | 523.6 | Not published |
| SMB72HM10-560 | 522.3 | Not published |
| SMF72HM10-555 | 520.3 | Not published |
| SMFB72HM10-555 | 518.8 | Not published |
| SMB72HM10-555 | 517.5 | Not published |
| SMF72HM10-550 | 515.4 | Not published |
| SMFB72HM10-550 | 514.0 | Not published |
| SMB72HM10-550 | 512.7 | Not published |
| SMF72HM10-545 | 510.6 | Not published |
| SMFB72HM10-545 | 509.2 | Not published |
| SMB72HM10-545 | 508.0 | Not published |
| SMF72HM10-540 | 505.8 | Not published |
| SMFB72HM10-540 | 504.4 | Not published |
| SMB72HM10-540 | 503.2 | Not published |
| SMF72HM10-535 | 501.0 | Not published |
| SMFB72HM10-535 | 499.6 | Not published |
| SMB72HM10-535 | 498.4 | Not published |
| SMF72HM10-530 | 496.2 | Not published |
| SMFB72HM10-530 | 494.8 | Not published |
| SMB72HM10-530 | 493.6 | Not published |
| SMF72HM10-525 | 491.4 | Not published |
| SMFB72HM10-525 | 490.0 | Not published |
| SMB72HM10-525 | 488.8 | Not published |
| SMF72HM10-520 | 486.6 | Not published |
| SMFB72HM10-520 | 485.2 | Not published |
| SMB72HM10-520 | 484.1 | Not published |
| SMFB66HM10-510 | 476.7 | Not published |
| SMB66HM10-510 | 475.6 | Not published |
| SMFB66HM10-505 | 471.9 | Not published |
| SMB66HM10-505 | 470.8 | Not published |
| SMFB66HM10-500 | 467.1 | Not published |
| SMB66HM10-500 | 466.0 | Not published |
| SMFB66HM10-495 | 462.3 | Not published |
| SMB66HM10-495 | 461.2 | Not published |
| SMFB66HM10-490 | 457.5 | Not published |
| SMB66HM10-490 | 456.4 | Not published |
| SMFB66HM10-485 | 452.7 | Not published |
| SMB66HM10-485 | 451.7 | Not published |
| SMFB66HM10-480 | 447.9 | Not published |
| SMB66HM10-480 | 446.9 | Not published |
| SMFB66HM10-475 | 443.2 | Not published |
| SMB66HM10-475 | 442.1 | Not published |
| SMFB60HM10-465 | 434.6 | Not published |
| SMB60HM10-465 | 433.6 | Not published |
| SMFB60HM10-460 | 429.8 | Not published |
| SMB60HM10-460 | 428.8 | Not published |
| SMFB60HM10-455 | 425.0 | Not published |
| SMB60HM10-455 | 424.0 | Not published |
| SMFB60HM10-450 | 420.2 | Not published |
| SMB60HM10-450 | 419.2 | Not published |
| SMFB60HM10-445 | 415.4 | Not published |
| SMB60HM10-445 | 414.4 | Not published |
| SMFB60HM10-440 | 410.6 | Not published |
| SMB60HM10-440 | 409.6 | Not published |
| SMFB60HM10-435 | 405.8 | Not published |
| SMB60HM10-435 | 404.9 | Not published |
| SMFB60HM10-430 | 401.1 | Not published |
| SMB60HM10-430 | 400.1 | Not published |
| SMFB54HM10-420 | 392.6 | Not published |
| SMB54HM10-420 | 391.7 | Not published |
| SMFB54HM10-415 | 387.8 | Not published |
| SMB54HM10-415 | 386.9 | Not published |
| SMFB54HM10-410 | 383.0 | Not published |
| SMB54HM10-410 | 382.1 | Not published |
| SMFB54HM10-405 | 378.2 | Not published |
| SMB54HM10-405 | 377.3 | Not published |
| SMFB54HM10-400 | 373.4 | Not published |
| SMB54HM10-400 | 372.5 | Not published |
| SMFB54HM10-395 | 368.6 | Not published |
| SMB54HM10-395 | 367.7 | Not published |
| SMFB54HM10-390 | 363.8 | Not published |
| SMB54HM10-390 | 363.0 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of solar modules newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.