Solarmax solar modules
13 solar modules listed under Solarmax.
| Model | PTC W | Costs to run |
|---|---|---|
| SEAP72-305 | 272.6 | Not published |
| SEAP72-300 | 268.0 | Not published |
| SEAP72-295 | 263.4 | Not published |
| SEAP72-290 | 258.8 | Not published |
| SEAP72-285 | 254.2 | Not published |
| SEAP72-280 | 249.6 | Not published |
| SEAP60-260 | 232.5 | Not published |
| SEAP60-255 | 227.9 | Not published |
| SEAP60-250 | 223.3 | Not published |
| SEAP60-245 | 218.7 | Not published |
| SEAP60-240 | 214.1 | Not published |
| SEAP60-235 | 209.5 | Not published |
| SEAP60-230 | 204.9 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of solar modules newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.