Solarhome Tech Inc. solar modules
17 solar modules listed under Solarhome Tech Inc..
| Model | PTC W | Costs to run |
|---|---|---|
| BSM385M-72 | 354.4 | Not published |
| BSM380M-72 | 349.6 | Not published |
| BSM375M-72 | 344.9 | Not published |
| BSM370M-72 | 340.1 | Not published |
| BSM365M-72 | 335.4 | Not published |
| BSM320M-60 | 294.4 | Not published |
| BSM315M-60 | 289.7 | Not published |
| BSM310M-60 | 285.0 | Not published |
| BSM305M-60 | 280.2 | Not published |
| BSM300M-60 | 270.6 | Not published |
| BSM295M-60 | 265.9 | Not published |
| BSM290M-60 | 261.3 | Not published |
| BSM285M-60 | 256.6 | Not published |
| BSM280M-60 | 252.0 | Not published |
| BSM275M-60 | 247.3 | Not published |
| BSM270M-60 | 242.7 | Not published |
| BSM265M-60 | 238.1 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of solar modules newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.