SolarCity Corp solar modules
12 solar modules listed under SolarCity Corp.
| Model | PTC W | Costs to run |
|---|---|---|
| SC330 | 311.3 | Not published |
| SC325 | 306.5 | Not published |
| SC320 | 301.7 | Not published |
| SC320B2 | 299.2 | Not published |
| SC320B1 | 297.0 | Not published |
| SC315B2 | 294.4 | Not published |
| SC315B1 | 292.2 | Not published |
| SC310B2 | 289.7 | Not published |
| SC270 | 242.8 | Not published |
| SC265 | 238.2 | Not published |
| SC260 | 233.5 | Not published |
| SC255 | 225.2 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of solar modules newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.