Saatvik Green Energy Limited solar modules
15 solar modules listed under Saatvik Green Energy Limited.
| Model | PTC W | Costs to run |
|---|---|---|
| SGE625-132TGG | 590.9 | Not published |
| SGE620-132TGG | 586.1 | Not published |
| SGE615-132TGG | 581.2 | Not published |
| SGE610-132TGG | 576.4 | Not published |
| SGE605-132TGG | 571.6 | Not published |
| SGE600-144TGG | 567.4 | Not published |
| SGE600-132TGG | 566.7 | Not published |
| SGE595-144TGG | 562.6 | Not published |
| SGE590-144TGG | 557.7 | Not published |
| SGE585-144TGG | 552.9 | Not published |
| SGE580-144TGG | 548.0 | Not published |
| SGE575-144TGG | 543.2 | Not published |
| SGE570-144TGG | 538.4 | Not published |
| SGE565-144TGG | 533.5 | Not published |
| SGE560-144TGG | 528.7 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of solar modules newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.