Reliance Industries Limited solar modules
14 solar modules listed under Reliance Industries Limited.
| Model | PTC W | Costs to run |
|---|---|---|
| RNE720AA-66-BGG | 687.1 | Not published |
| RNE715AA-66-BGG | 682.2 | Not published |
| RNE710AA-66-BGG | 677.3 | Not published |
| RNE705AA-66-BGG | 672.5 | Not published |
| RNE700AA-66-BGG | 667.6 | Not published |
| RNE695AA-66-BGG | 662.7 | Not published |
| RNE690AA-66-BGG | 657.9 | Not published |
| RNE685AA-66-BGG | 653.0 | Not published |
| RNE680AA-66-BGG | 648.1 | Not published |
| RNE675AA-66-BGG | 643.3 | Not published |
| RNE670AA-66-BGG | 638.4 | Not published |
| RNE665AA-66-BGG | 633.5 | Not published |
| RNE660AA-66-BGG | 628.7 | Not published |
| RNE655AA-66-BGG | 623.8 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of solar modules newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.