PT. NUSA Solar Indonesia solar modules
48 solar modules listed under PT. NUSA Solar Indonesia.
| Model | PTC W | Costs to run |
|---|---|---|
| NS645G12RT-B66yy | 607.5 | Not published |
| NS645M10T-B78yy | 607.1 | Not published |
| NS640G12RT-B66yy | 602.7 | Not published |
| NS640M10T-B78yy | 602.3 | Not published |
| NS635G12RT-B66yy | 597.9 | Not published |
| NS635M10T-B78yy | 597.4 | Not published |
| NS630G12RT-B66yy | 593.0 | Not published |
| NS630M10T-B78yy | 592.6 | Not published |
| NS625G12RT-B66yy | 588.2 | Not published |
| NS625M10T-B78yy | 587.8 | Not published |
| NS620G12RT-B66yy | 583.4 | Not published |
| NS620M10T-B78yy | 583.0 | Not published |
| NS615G12RT-B66yy | 578.5 | Not published |
| NS615M10T-B78yy | 578.1 | Not published |
| NS610G12RT-B66yy | 573.7 | Not published |
| NS610M10T-B78yy | 573.3 | Not published |
| NS605G12RT-B66yy | 568.9 | Not published |
| NS605M10T-B78yy | 568.5 | Not published |
| NS600M10T-B72yy | 564.8 | Not published |
| NS600G12RT-B66yy | 564.0 | Not published |
| NS600M10T-B78yy | 563.7 | Not published |
| NS595M10T-B72yy | 560.0 | Not published |
| NS590M10T-B72yy | 555.2 | Not published |
| NS585M10T-B72yy | 550.3 | Not published |
| NS580M10T-B72yy | 545.5 | Not published |
| NS575M10T-B72yy | 540.7 | Not published |
| NS570M10T-B72yy | 535.9 | Not published |
| NS565M10T-B72yy | 531.0 | Not published |
| NS560M10T-B72yy | 526.2 | Not published |
| NS555M10T-B72yy | 521.4 | Not published |
| NS465M10RT-B54yy | 438.0 | Not published |
| NS460M10RT-B54yy | 433.1 | Not published |
| NS455M10RT-B54yy | 428.3 | Not published |
| NS450M10RT-B54yy | 423.5 | Not published |
| NS445M10T-B54yy | 418.7 | Not published |
| NS445M10RT-B54yy | 418.6 | Not published |
| NS440M10T-B54yy | 413.8 | Not published |
| NS440M10RT-B54yy | 413.8 | Not published |
| NS435M10T-B54yy | 409.0 | Not published |
| NS435M10RT-B54yy | 409.0 | Not published |
| NS430M10T-B54yy | 404.2 | Not published |
| NS430M10RT-B54yy | 404.2 | Not published |
| NS425M10T-B54yy | 399.4 | Not published |
| NS425M10RT-B54yy | 399.3 | Not published |
| NS420M10T-B54yy | 394.6 | Not published |
| NS415M10T-B54yy | 389.7 | Not published |
| NS410M10T-B54yy | 384.9 | Not published |
| NS405M10T-B54yy | 380.1 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of solar modules newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.