PT. JAYA Electrical Energy solar modules
11 solar modules listed under PT. JAYA Electrical Energy.
| Model | PTC W | Costs to run |
|---|---|---|
| JAYAEGN595-144 | 567.2 | Not published |
| JAYAEGN590-144 | 562.3 | Not published |
| JAYAEGN585-144 | 557.4 | Not published |
| JAYAEGN580-144 | 552.6 | Not published |
| JAYAEGN575-144 | 547.7 | Not published |
| JAYAEGN570-144 | 542.9 | Not published |
| JAYAEGN440-108(B) | 417.7 | Not published |
| JAYAEGN435-108(B) | 412.8 | Not published |
| JAYAEGN430-108(B) | 408.0 | Not published |
| JAYAEGN425-108(B) | 403.1 | Not published |
| JAYAEGN420-108(B) | 398.3 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of solar modules newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.