Miasole solar modules
10 solar modules listed under Miasole.
| Model | PTC W | Costs to run |
|---|---|---|
| FLEX-03 500W | 439.6 | Not published |
| FLEX-03 490W | 430.5 | Not published |
| FLEX-03 480W | 421.5 | Not published |
| FLEX-03 470W | 412.4 | Not published |
| FLEX-03 320W | 277.6 | Not published |
| FLEX-03 310W | 268.6 | Not published |
| FLEX-03 300W | 259.7 | Not published |
| FLEX-03 280NL | 258.8 | Not published |
| FLEX-03 290W | 250.8 | Not published |
| FLEX-03 120N | 104.6 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of solar modules newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.