Meyer Burger (Industries) GmbH solar modules
48 solar modules listed under Meyer Burger (Industries) GmbH.
| Model | PTC W | Costs to run |
|---|---|---|
| MB_WG144C5S_570 | 540.7 | Not published |
| MB_WG144C5S_565 | 535.8 | Not published |
| MB_WG144C6S_560 | 531.0 | Not published |
| MB_WG144C5S_560 | 531.0 | Not published |
| MB_WG144C4S_560 | 531.0 | Not published |
| MB_WG144C3S_560 | 531.0 | Not published |
| MB_WG144C2S_560 | 531.0 | Not published |
| MB_WG144C1S_560 | 531.0 | Not published |
| MB_WG144C6S_555 | 526.2 | Not published |
| MB_WG144C5S_555 | 526.2 | Not published |
| MB_WG144C4S_555 | 526.2 | Not published |
| MB_WG144C3S_555 | 526.2 | Not published |
| MB_WG144C2S_555 | 526.2 | Not published |
| MB_WG144C1S_555 | 526.2 | Not published |
| MB_WG144C6S_550 | 521.3 | Not published |
| MB_WG144C5S_550 | 521.3 | Not published |
| MB_WG144C4S_550 | 521.3 | Not published |
| MB_WG144C3S_550 | 521.3 | Not published |
| MB_WG144C2S_550 | 521.3 | Not published |
| MB_WG144C1S_550 | 521.3 | Not published |
| MB_WG144C6S_545 | 516.5 | Not published |
| MB_WG144C5S_545 | 516.5 | Not published |
| MB_WG144C4S_545 | 516.5 | Not published |
| MB_WG144C3S_545 | 516.5 | Not published |
| MB_WG144C2S_545 | 516.5 | Not published |
| MB_WG144C1S_545 | 516.5 | Not published |
| MB_WG144C6S_540 | 511.6 | Not published |
| MB_WG144C5S_540 | 511.6 | Not published |
| MB_WG144C4S_540 | 511.6 | Not published |
| MB_WG144C3S_540 | 511.6 | Not published |
| MB_WG144C2S_540 | 511.6 | Not published |
| MB_WG144C1S_540 | 511.6 | Not published |
| Meyer Burger White, 400W | 380.7 | Not published |
| Meyer Burger Black, 395W | 377.4 | Not published |
| Meyer Burger White, 395W | 375.8 | Not published |
| Meyer Burger Black, 390W | 372.6 | Not published |
| Meyer Burger White, 390W | 371.0 | Not published |
| Meyer Burger Black, 385W | 367.7 | Not published |
| MEYER BURGER GLASS, 385W | 367.6 | Not published |
| Meyer Burger White, 385W | 366.1 | Not published |
| Meyer Burger Black, 380W | 362.8 | Not published |
| MEYER BURGER GLASS, 380W | 362.7 | Not published |
| Meyer Burger White, 380W | 361.3 | Not published |
| Meyer Burger Black, 375W | 358.0 | Not published |
| MEYER BURGER GLASS, 375W | 357.8 | Not published |
| Meyer Burger White, 375W | 356.4 | Not published |
| Meyer Burger Black, 370W | 353.1 | Not published |
| MEYER BURGER GLASS, 370W | 353.0 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of solar modules newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.