Mecen Solar VINA CO.,LTD solar modules
10 solar modules listed under Mecen Solar VINA CO.,LTD.
| Model | PTC W | Costs to run |
|---|---|---|
| MC7G72M-550 | 508.2 | Not published |
| MC7G72M-545 | 503.4 | Not published |
| MC7G72M-540 | 498.7 | Not published |
| MC7G72M-535 | 493.9 | Not published |
| MC7G72M-530 | 489.2 | Not published |
| MC7G54M(H)-415 | 385.4 | Not published |
| MC7G54M(H)-410 | 380.6 | Not published |
| MC7G54M(H)-405 | 375.9 | Not published |
| MC7G54M(H)-400 | 371.1 | Not published |
| MC7G54M(H)-395 | 366.3 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of solar modules newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.