Magnus green solar LLC solar modules
9 solar modules listed under Magnus green solar LLC.
| Model | PTC W | Costs to run |
|---|---|---|
| MGS-545W-M72HBI | 510.9 | Not published |
| MGS-540W-M72HBI | 506.1 | Not published |
| MGS-60-M10-450 | 421.7 | Not published |
| MGS-445W-M72HBI | 416.2 | Not published |
| MGS-445W-M54HN-M10 | 415.9 | Not published |
| MGS-60-M10-440 | 412.1 | Not published |
| MGS-440W-M54HN-M10 | 411.1 | Not published |
| MGS-430W-M54HN-M10 | 401.6 | Not published |
| MGS-425W-M54HN-M10 | 396.8 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of solar modules newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.