Lightway Green New Energy solar modules
40 solar modules listed under Lightway Green New Energy.
| Model | PTC W | Costs to run |
|---|---|---|
| LW315(35)P1970x990 | 282.4 | Not published |
| LW315(35)P1960x990 | 282.4 | Not published |
| LW310(35)P1970x990 | 277.8 | Not published |
| LW310(35)P1960x990 | 277.8 | Not published |
| LW305(35)P1970x990 | 273.2 | Not published |
| LW305(35)P1960x990 | 273.2 | Not published |
| LW300(35)P1960x990 | 268.6 | Not published |
| LW300(35)P1970x990 | 268.5 | Not published |
| LW295(35)P1960x990 | 264.0 | Not published |
| LW295(35)P1970x990 | 263.9 | Not published |
| LW290(35)P1970x990 | 260.2 | Not published |
| LW290(35)P1960x990 | 259.4 | Not published |
| LW285(35)P1970x990 | 255.6 | Not published |
| LW280(35)P1970x990 | 251.0 | Not published |
| LW265(29)P1650x990 | 237.6 | Not published |
| LW265(29)P1640x990 | 237.6 | Not published |
| LW260(29)P1650x990 | 233.0 | Not published |
| LW260(29)P1640x990 | 233.0 | Not published |
| LW255(29)P1650x990 | 228.4 | Not published |
| LW255(29)P1640x990 | 228.4 | Not published |
| LW250(29)P1650x990 | 223.8 | Not published |
| LW250(29)P1640x990 | 223.8 | Not published |
| LW245(29)P1650x990 | 219.1 | Not published |
| LW245(29)P1640x990 | 219.1 | Not published |
| LW240(29)P1650x990 | 215.1 | Not published |
| LW240(29)P1640x990 | 214.6 | Not published |
| LW235(29)P1650x990 | 210.5 | Not published |
| LW230(29)P1650x990 | 205.9 | Not published |
| LW225(29)P1650x990 | 201.3 | Not published |
| LW220(29)P1650x990 | 196.7 | Not published |
| LW215(29)P1650x990 | 192.1 | Not published |
| LW210(29)P1650x990 | 187.5 | Not published |
| LW205(29)P1650x990 | 183.0 | Not published |
| LW200(29)P1650x990 | 178.4 | Not published |
| LW190(23)P1310x990 | 170.3 | Not published |
| LW185(23)P1310x990 | 165.7 | Not published |
| LW180(23)P1310x990 | 161.1 | Not published |
| LW175(23)P1310x990 | 156.5 | Not published |
| LW170(23)P1310x990 | 151.9 | Not published |
| LW165(23)P1310x990 | 146.6 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of solar modules newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.