Goldi Solar Private Limited solar modules
48 solar modules listed under Goldi Solar Private Limited.
| Model | PTC W | Costs to run |
|---|---|---|
| GOLDI072F400PRC24B | 375.6 | Not published |
| GOLDI072F400PRC24 | 373.7 | Not published |
| GOLDI072F395PRC24B | 370.8 | Not published |
| GOLDI072F395PRC24 | 368.9 | Not published |
| GOLDI072F390PRC24B | 366.0 | Not published |
| GOLDI072F390PRC24 | 364.1 | Not published |
| GOLDI072F385PRC24B | 361.1 | Not published |
| GOLDI072F385PRC24 | 357.7 | Not published |
| GOLDI072F380PRC24B | 353.3 | Not published |
| GOLDI072F380PRC24 | 352.9 | Not published |
| GOLDI072F375PRC24B | 348.5 | Not published |
| GOLDI072F375PRC24 | 348.2 | Not published |
| GOLDI072F370PRC24B | 343.7 | Not published |
| GOLDI072F370PRC24 | 343.4 | Not published |
| GOLDI072F365PRC24B | 339.0 | Not published |
| GOLDI072F365PRC24 | 338.6 | Not published |
| GOLDI072F360PRC24B | 334.2 | Not published |
| GOLDI072F360PRC24 | 333.9 | Not published |
| GOLDI072F355PRC24B | 329.5 | Not published |
| GOLDI072F350PRC24B | 324.7 | Not published |
| GOLDI072F350PY24 | 322.5 | Not published |
| GOLDI072F345PY24 | 317.8 | Not published |
| GOLDI072F340PY24 | 313.1 | Not published |
| GOLDI072F335PY24 | 308.3 | Not published |
| GOLDI060F325PRC24B | 304.9 | Not published |
| GOLDI072F330PY24 | 303.6 | Not published |
| GOLDI060F325PRC24 | 302.0 | Not published |
| GOLDI060F320PRC24B | 300.1 | Not published |
| GOLDI072F325PY24 | 298.9 | Not published |
| GOLDI060F320PRC24 | 297.3 | Not published |
| GOLDI072F320PY24 | 294.2 | Not published |
| GOLDI060F315PRC24B | 292.8 | Not published |
| GOLDI060F315PRC24 | 292.5 | Not published |
| GOLDI060F310PRC24B | 288.0 | Not published |
| GOLDI060F310PRC24 | 287.7 | Not published |
| GOLDI060F305PRC24B | 283.2 | Not published |
| GOLDI060F305PRC24 | 283.0 | Not published |
| GOLDI060F300PRC24B | 278.5 | Not published |
| GOLDI060F300PRC24 | 278.2 | Not published |
| GOLDI060F295PRC24B | 273.7 | Not published |
| GOLDI060F295PRC24 | 273.4 | Not published |
| GOLDI060F290PRC24B | 269.0 | Not published |
| GOLDI060F285PY24 | 262.4 | Not published |
| GOLDI060F280PY24 | 257.7 | Not published |
| GOLDI060F275PY24 | 253.0 | Not published |
| GOLDI060F270PY24 | 248.3 | Not published |
| GOLDI060F265PY24 | 243.6 | Not published |
| GOLDI060F260PY24 | 238.9 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of solar modules newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.