GAF Energy LLC solar modules
11 solar modules listed under GAF Energy LLC.
| Model | PTC W | Costs to run |
|---|---|---|
| TLS-2J-58 | 49.9 | Not published |
| TLS-2-58 | 49.9 | Not published |
| TLS-2J | 49.0 | Not published |
| TLS-2 | 49.0 | Not published |
| TLS-2J-56 | 48.1 | Not published |
| TLS-2-56 | 48.1 | Not published |
| TLS-1.1 | 41.4 | Not published |
| TLS-1 | 41.4 | Not published |
| TLS-1.3 | 40.5 | Not published |
| TLS-1.2 | 40.0 | Not published |
| 294000328 | 38.6 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of solar modules newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.