FS Green Energies Private Limited solar modules
15 solar modules listed under FS Green Energies Private Limited.
| Model | PTC W | Costs to run |
|---|---|---|
| FST-G12R.132G-635 | 603.0 | Not published |
| FST-G12R.132G-630 | 598.1 | Not published |
| FST-G12R.132G-625 | 593.3 | Not published |
| FST-G12R.132G-620 | 588.4 | Not published |
| FST-G12R.132G-615 | 583.6 | Not published |
| FST-G12R.132G-610 | 578.7 | Not published |
| FST-M10.144G-600 | 570.6 | Not published |
| FST-M10.144G-595 | 565.8 | Not published |
| FST-M10.144G-590 | 560.9 | Not published |
| FST-M10.144G-585 | 556.0 | Not published |
| FST-M10.144G-580 | 551.2 | Not published |
| FST-M10.144G-575 | 546.3 | Not published |
| FST-M10.144G-570 | 541.5 | Not published |
| FST-M10.144G-565 | 536.6 | Not published |
| FST-M10.144G-560 | 531.7 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of solar modules newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.