Flextronics solar modules
12 solar modules listed under Flextronics.
| Model | PTC W | Costs to run |
|---|---|---|
| FXS-350BC-SBD1W | 311.4 | Not published |
| FXS-350BB-SBD1W | 311.4 | Not published |
| FXS-335BB-SAD1W | 305.5 | Not published |
| FXS-330BB-SAD1W | 300.8 | Not published |
| FXS-325BC-MAB1W | 297.6 | Not published |
| FXS-325BB-MAB1W | 297.6 | Not published |
| FXS-285BB-SBC1W | 254.8 | Not published |
| FXS-285BB-SBC1B | 254.8 | Not published |
| FXS-275BB-SAC1B | 251.3 | Not published |
| FXS-270BB-SAC1B | 246.6 | Not published |
| FXS-260BB-MAA1W | 229.6 | Not published |
| FXS-260BB-MAA1B | 229.6 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of solar modules newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.