Energy America, LLC solar modules
12 solar modules listed under Energy America, LLC.
| Model | PTC W | Costs to run |
|---|---|---|
| EA-ZLK7-SHDB144-555/M | 519.7 | Not published |
| EA-ZLK7-SHDB144-550/M | 514.9 | Not published |
| EA-ZLK7-SHDB144-545/M | 510.1 | Not published |
| EA-ZLK7-SHDB144-540/M | 505.3 | Not published |
| EA-ZLK7-SHDB144-535/M | 500.5 | Not published |
| EA-ZLK7-SHDB144-530/M | 495.7 | Not published |
| EA-ZLK7-SHDB108-415/M | 386.0 | Not published |
| EA-ZLK7-SHDB108-410/M | 381.2 | Not published |
| EA-ZLK7-SHDB108-405/M | 376.4 | Not published |
| EA-ZLK7-SHDB108-400/M | 371.6 | Not published |
| EA-ZLK7-SHDB108-395/M | 366.8 | Not published |
| EA-ZLK7-SHDB108-390/M | 362.1 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of solar modules newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.