Du Pont Apollo solar modules
10 solar modules listed under Du Pont Apollo.
| Model | PTC W | Costs to run |
|---|---|---|
| DA136-C2 | 125.2 | Not published |
| DA133-C2 | 122.4 | Not published |
| DA130-C2 | 119.6 | Not published |
| DA105-A6 | 98.9 | Not published |
| DA102-A6 | 96.1 | Not published |
| DA105-A2 | 95.5 | Not published |
| DA100-A6 | 94.2 | Not published |
| DA100-A2 | 90.9 | Not published |
| DA095-A6 | 89.5 | Not published |
| DA095-A2 | 86.3 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of solar modules newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.