Dehui Solar Power Inc. solar modules
27 solar modules listed under Dehui Solar Power Inc..
| Model | PTC W | Costs to run |
|---|---|---|
| DH-72M-375W | 343.3 | Not published |
| DH-72M-370W | 338.5 | Not published |
| DH-72M-365W | 333.8 | Not published |
| DH-72M-360W | 329.1 | Not published |
| DH-72M-355W | 324.4 | Not published |
| DH-72M-350W | 319.7 | Not published |
| DH-72M-345W | 315.0 | Not published |
| DH-72M-340W | 310.3 | Not published |
| DH-72P-340W | 308.7 | Not published |
| DH-72M-335W | 305.6 | Not published |
| DH-72P-335W | 304.0 | Not published |
| DH-72P-330W | 299.4 | Not published |
| DH-72P-325W | 294.7 | Not published |
| DH-72P-320W | 290.0 | Not published |
| DH-72P-315W | 285.4 | Not published |
| DH-60M-310W | 283.6 | Not published |
| DH-72P-310W | 280.7 | Not published |
| DH-60M-305W | 278.9 | Not published |
| DH-72P-305W | 276.1 | Not published |
| DH-60M-300W | 274.2 | Not published |
| DH-72P-300W | 271.4 | Not published |
| DH-60M-295W | 269.5 | Not published |
| DH-60M-290W | 264.8 | Not published |
| DH-60M-285W | 260.1 | Not published |
| DH-60M-280W | 255.4 | Not published |
| DH-60M-275W | 250.7 | Not published |
| DH-60M-270W | 246.0 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of solar modules newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.