Bluesun Solar Co.,Ltd solar modules
30 solar modules listed under Bluesun Solar Co.,Ltd.
| Model | PTC W | Costs to run |
|---|---|---|
| BSM640M10-78HNH | 609.0 | Not published |
| BSM635M10-78HNH | 604.2 | Not published |
| BSM590M10-72HNH | 561.4 | Not published |
| BSM585M10-72HNH | 556.5 | Not published |
| BSM555M10-72HPH | 518.0 | Not published |
| BSM550M10-72HPH | 513.2 | Not published |
| BSM550M10-72HBD | 508.2 | Not published |
| BSM545M10-72HBD | 503.4 | Not published |
| BSM460M-72HBD | 426.8 | Not published |
| BSM455M-72HPH | 422.1 | Not published |
| BSM455M-72HBD | 422.0 | Not published |
| BSM440M10-54HNH | 418.5 | Not published |
| BSM450M-72HPH | 417.4 | Not published |
| BSM450M-72HBD | 417.2 | Not published |
| BSM435M10-54HNH | 413.7 | Not published |
| BSM445M-72HPH | 412.6 | Not published |
| BSM445M-72HBD | 412.5 | Not published |
| BSM440M-72HPH | 407.8 | Not published |
| BSM440M-72HBD | 407.7 | Not published |
| BSM435M-72HPH | 403.0 | Not published |
| BSM435M-72HBD | 402.9 | Not published |
| BSM430M-72HPH | 398.3 | Not published |
| BSM415M10-54HPH | 387.2 | Not published |
| BSM410M10-54HPH | 382.4 | Not published |
| BSM405M10-54HPH | 377.6 | Not published |
| BSM400M10-54HPH | 372.9 | Not published |
| BSM395M10-54HPH | 368.1 | Not published |
| BSM370M-60HPH | 343.5 | Not published |
| BSM365M-60HPH | 338.7 | Not published |
| BSM360M-60HPH | 334.0 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of solar modules newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.