Bluesun Group Limited solar modules
8 solar modules listed under Bluesun Group Limited.
| Model | PTC W | Costs to run |
|---|---|---|
| BSM610M10-72HNH | 579.9 | Not published |
| BSM605M10-72HNH | 575.1 | Not published |
| BSM600M10-72HNH | 570.2 | Not published |
| BSM595M10-72HNH | 565.3 | Not published |
| BSM590M10-72HNH | 560.5 | Not published |
| BSM585M10-72HNH | 555.6 | Not published |
| BSM580M10-72HNH | 550.7 | Not published |
| BSM565M10-72HBD | 534.1 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of solar modules newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.