Bila Solar, Inc. solar modules
25 solar modules listed under Bila Solar, Inc..
| Model | PTC W | Costs to run |
|---|---|---|
| AA565US-6x24GG | 525.1 | Not published |
| AA560US-6x24GG | 520.3 | Not published |
| AA555US-6x24GG | 515.5 | Not published |
| AA550US-6x24GG | 510.7 | Not published |
| AA545US-6x24GG | 505.9 | Not published |
| DF535J-12X12UW | 501.6 | Not published |
| AA540US-6x24GG | 501.2 | Not published |
| DF530J-12X12UW | 496.8 | Not published |
| AA535US-6x24GG | 496.4 | Not published |
| BF530J-12X12UW | 494.5 | Not published |
| DF525J-12X12UW | 492.0 | Not published |
| AA530US-6x24GG | 491.6 | Not published |
| BF525J-12X12UW | 489.7 | Not published |
| DF520J-12X12UW | 487.2 | Not published |
| AA525US-6x24GG | 486.8 | Not published |
| BF520J-12X12UW | 484.9 | Not published |
| DF515J-12X12UW | 482.4 | Not published |
| AA520US-6x24GG | 482.1 | Not published |
| BF515J-12X12UW | 480.1 | Not published |
| DF510J-12X12UW | 477.6 | Not published |
| BF510J-12X12UW | 475.4 | Not published |
| DF505J-12X12UW | 472.8 | Not published |
| BF505J-12X12UW | 470.6 | Not published |
| DF500J-12X12UW | 468.0 | Not published |
| BF500J-12X12UW | 465.8 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of solar modules newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.