Astorios Holding Inc. solar modules
12 solar modules listed under Astorios Holding Inc..
| Model | PTC W | Costs to run |
|---|---|---|
| ASTR144BDG-555W-US | 519.8 | Not published |
| ASTR144BDG-550W-US | 515.0 | Not published |
| ASTR144BDG-545W-US | 510.2 | Not published |
| ASTR144BDG-540W-US | 505.4 | Not published |
| ASTR144BDG-535W-US | 500.6 | Not published |
| ASTR144BDG-530W-US | 495.8 | Not published |
| ASTR108BDG-415W-US | 386.0 | Not published |
| ASTR108BDG-410W-US | 381.2 | Not published |
| ASTR108BDG-405W-US | 376.4 | Not published |
| ASTR108BDG-400W-US | 371.6 | Not published |
| ASTR108BDG-395W-US | 366.8 | Not published |
| ASTR108BDG-390W-US | 362.1 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of solar modules newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.