APOS Energy solar modules
31 solar modules listed under APOS Energy.
| Model | PTC W | Costs to run |
|---|---|---|
| AS240 | 215.4 | Not published |
| AS235 | 210.7 | Not published |
| AS230 | 206.1 | Not published |
| AP230 | 204.6 | Not published |
| AS225 | 201.6 | Not published |
| AP225 | 200.0 | Not published |
| AS220 | 197.0 | Not published |
| AP220 | 195.4 | Not published |
| AS215 | 192.9 | Not published |
| AP215 | 190.9 | Not published |
| AS210 | 188.3 | Not published |
| AP210 | 186.3 | Not published |
| AS205 | 183.7 | Not published |
| AP205 | 182.3 | Not published |
| AS200 | 179.1 | Not published |
| AP200 | 177.7 | Not published |
| AS195 | 174.5 | Not published |
| AP195 | 173.1 | Not published |
| AS190 | 170.4 | Not published |
| AP190 | 168.6 | Not published |
| AS185 | 165.8 | Not published |
| AP185 | 164.5 | Not published |
| AS180 | 161.2 | Not published |
| AP180 | 160.0 | Not published |
| AP175 | 155.4 | Not published |
| AS145 | 130.0 | Not published |
| AS140 | 125.4 | Not published |
| AP140 | 124.5 | Not published |
| AS135 | 120.9 | Not published |
| AP135 | 119.9 | Not published |
| AP130 | 115.4 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of solar modules newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.