Allesun Industries Inc. solar modules
11 solar modules listed under Allesun Industries Inc..
| Model | PTC W | Costs to run |
|---|---|---|
| Allesun-590-78IIMBG | 554.7 | Not published |
| Allesun-585-78IIMBG | 549.9 | Not published |
| Allesun-580-78IIMBG | 545.1 | Not published |
| Allesun-575-78IIMBG | 540.3 | Not published |
| Allesun-570-78IIMBG | 535.5 | Not published |
| AS-540-72IIMB | 508.0 | Not published |
| Allesun-540-72IIMBG | 507.7 | Not published |
| AS-535-72IIMB | 503.2 | Not published |
| Allesun-535-72IIMBG | 502.9 | Not published |
| AS-530-72IIMB | 498.4 | Not published |
| Allesun-530-72IIMBG | 498.1 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of solar modules newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.