SunPower inverters
9 inverters listed under SunPower.
| Model | kW | Costs to run |
|---|---|---|
| SPR-30000m-3 {480V} | 30.01 | Not published |
| SPR-24000m-3-H {480V} | 24.06 | Not published |
| SPR-24000m-3 {480V} | 24.06 | Not published |
| SPR-20000m-3-H {480V} | 20.00 | Not published |
| SPR-20000m-3 {480V} | 20.00 | Not published |
| SPR-15000m-3-H {480V} | 15.00 | Not published |
| SPR-15000m-3 {480V} | 15.00 | Not published |
| SPR-12000m-3-H {480V} | 12.00 | Not published |
| SPR-12000m-3 {480V} | 12.00 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of inverters newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.