Sungrow Power Supply Co., Ltd. inverters
12 inverters listed under Sungrow Power Supply Co., Ltd..
| Model | kW | Costs to run |
|---|---|---|
| SG3600UD {630V} | 3,606.98 | Not published |
| SG3425UD {600V} | 3,434.56 | Not published |
| SG3150U {630V} | 3,154.30 | Not published |
| SG2500U {550V} | 2,500.00 | Not published |
| SG4400UD-MV-US {645V} | 1,103.00 | Not published |
| SG3150UD-MV-US {600V} | 1,053.00 | Not published |
| SC1000KU {540V} | 1,001.31 | Not published |
| SG350HX-US {800V} | 320.87 | Not published |
| SG250HX-US {800V} | 227.00 | Not published |
| SG200HX-US {600V} | 200.44 | Not published |
| SG125HV {600V} | 125.00 | Not published |
| SG60KU-M {480V} | 60.00 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of inverters newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.