Sun Gold Power Inc inverters
14 inverters listed under Sun Gold Power Inc.
| Model | kW | Costs to run |
|---|---|---|
| SGS-12K18MAX {240V} | 11.99 | Not published |
| SGN-11K15PRO {208V} | 11.61 | Not published |
| SGN-11K15PRO {240V} | 11.57 | Not published |
| SGS-12K18MAX {208V} | 10.40 | Not published |
| SGN11.4KHB-48 {208V} | 10.19 | Not published |
| SGN10KHB-48 {208V} | 10.19 | Not published |
| SGN10KHB-48 {240V} | 10.15 | Not published |
| SGN11.4KHB-48 {240V} | 10.14 | Not published |
| SGS-10K15MAX {240V} | 10.01 | Not published |
| SGS-10K15MAX {208V} | 10.01 | Not published |
| SGS-8K12MAX {240V} | 8.81 | Not published |
| SGS-8K12MAX {208V} | 8.81 | Not published |
| SGN7.6K1HB-48 {208V} | 7.65 | Not published |
| SGN7.6K1HB-48 {240V} | 7.65 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of inverters newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.