SolarEdge Technologies Ltd. inverters
69 inverters listed under SolarEdge Technologies Ltd..
| Model | kW | Costs to run |
|---|---|---|
| SE330KUS {690V} | 329.74 | Not published |
| SE285KUS {600V} | 284.16 | Not published |
| SE250KUS {600V} | 249.91 | Not published |
| SE110KUS {480V} | 109.99 | Not published |
| SE80KUS {480V} | 40.25 | Not published |
| SE40KUS {480V} | 40.25 | Not published |
| SE120KUS {480V} | 40.25 | Not published |
| SE66.6KUS {480V} | 33.30 | Not published |
| SE33.3KUS {480V} | 33.30 | Not published |
| SE100KUS {480V} | 33.30 | Not published |
| SE30KUS {480V} | 30.16 | Not published |
| SE20KUS {480V} | 20.05 | Not published |
| SE50KUS {208V} | 16.56 | Not published |
| SE17.3KUS {208V} | 16.56 | Not published |
| SE43.2KUS {208V} | 14.51 | Not published |
| SE14.4KUS {208V} | 14.51 | Not published |
| NX13000T-US {240V} | 13.00 | Not published |
| NX11500T-US {240V} | 11.52 | Not published |
| SE11400H-US {240V} | 11.39 | Not published |
| SE11400A-US {240V} | 11.39 | Not published |
| NX13000T-US {208V} | 11.20 | Not published |
| SE10KUS {208V} | 10.03 | Not published |
| SE11400H-US {208V} | 10.00 | Not published |
| NX10000T-US {240V} | 10.00 | Not published |
| SE10000H-US {240V} | 9.99 | Not published |
| NX11500T-US {208V} | 9.98 | Not published |
| SE10000A-US {240V} | 9.94 | Not published |
| SE10000A-US {208V} | 9.93 | Not published |
| SE10KUS {480V} | 9.85 | Not published |
| NX9600T-US {240V} | 9.60 | Not published |
| SE9600H-US {208V} | 9.58 | Not published |
| SE9600H-US {240V} | 9.57 | Not published |
| SE9KUS {208V} | 8.96 | Not published |
| SE10000H-US {208V} | 8.69 | Not published |
| NX10000T-US {208V} | 8.60 | Not published |
| NX9600T-US {208V} | 8.32 | Not published |
| NX7600T-US {240V} | 7.68 | Not published |
| SE7600A-US {240V} | 7.63 | Not published |
| SE7600H-US {240V} | 7.62 | Not published |
| SE7600A-US {208V} | 7.56 | Not published |
| NX7600T-US {208V} | 6.65 | Not published |
| SE7600H-US {208V} | 6.59 | Not published |
| SE6000H-US {240V} | 6.05 | Not published |
| NX6000T-US {240V} | 6.00 | Not published |
| SE6000x {240V} | 5.99 | Not published |
| NX5700T-US {240V} | 5.76 | Not published |
| SE5700H-US {240V} | 5.70 | Not published |
| SE6000x {208V} | 5.33 | Not published |
| SE6000H-US {208V} | 5.05 | Not published |
| SE5000H-US {240V} | 5.05 | Not published |
| NX6000T-US {208V} | 5.02 | Not published |
| SE5700H-US {208V} | 4.99 | Not published |
| SE5000x {240V} | 4.99 | Not published |
| NX5700T-US {208V} | 4.99 | Not published |
| NX5000T-US {240V} | 4.99 | Not published |
| SE5000x {208V} | 4.98 | Not published |
| SE5000H-US {208V} | 4.98 | Not published |
| NX5000T-US {208V} | 4.30 | Not published |
| SE3800A-US {208V} | 3.99 | Not published |
| NX3800T-US {240V} | 3.84 | Not published |
| SE3800A-US {240V} | 3.79 | Not published |
| SE3800H-US {240V} | 3.75 | Not published |
| NX3800T-US {208V} | 3.33 | Not published |
| SE3300x {208V} | 3.29 | Not published |
| SE3800H-US {208V} | 3.26 | Not published |
| SE3300x {240V} | 3.25 | Not published |
| SE3000x {208V} | 3.02 | Not published |
| SE3000x {240V} | 3.01 | Not published |
| SE3000H-US {240V} | 2.96 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of inverters newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.