Huawei Technologies Co., Ltd. inverters
13 inverters listed under Huawei Technologies Co., Ltd..
| Model | kW | Costs to run |
|---|---|---|
| SUN2000-100KTL-USH0 {800V} | 100.00 | Not published |
| SUN2000-45KTL-US-HV-D0 {600V} | 45.21 | Not published |
| SUN2000-40KTL-US {480V} | 40.00 | Not published |
| SUN2000-36KTL-US {480V} | 36.00 | Not published |
| SUN2000-33KTL-US {480V} | 33.00 | Not published |
| SUN2000-30KTL-US {480V} | 30.00 | Not published |
| SUN2000-25KTL-US {480V} | 25.00 | Not published |
| SUN2000-11.4KTL-USL0 {240V} | 11.40 | Not published |
| SUN2000-10KTL-USL0 {240V} | 10.00 | Not published |
| SUN2000-9KTL-USL0 {240V} | 9.00 | Not published |
| SUN2000-7.6KTL-USL0 {240V} | 7.60 | Not published |
| SUN2000-5KTL-USL0 {240V} | 5.00 | Not published |
| SUN2000-3.8KTL-USL0 {240V} | 3.80 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of inverters newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.