Generac Power Systems, Inc. inverters
10 inverters listed under Generac Power Systems, Inc..
| Model | kW | Costs to run |
|---|---|---|
| XVT114G03 {208V} | 11.75 | Not published |
| X11402 {208V} | 11.18 | Not published |
| XVT076A03 {240V} | 7.61 | Not published |
| X7602 {240V} | 7.59 | Not published |
| PM-820 {240V} | 0.82 | Not published |
| PM-820 {208V} | 0.82 | Not published |
| CP-760-V2 {208V} | 0.76 | Not published |
| CP-760-V2 {240V} | 0.76 | Not published |
| CP-380-V2 {240V} | 0.38 | Not published |
| CP-380-V2 {208V} | 0.38 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of inverters newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.