Gamesa Electric inverters
8 inverters listed under Gamesa Electric.
| Model | kW | Costs to run |
|---|---|---|
| PV4700 {690V} | 4,654.42 | Not published |
| PV4500 {660V} | 4,405.96 | Not published |
| PV4300 {630V} | 4,260.43 | Not published |
| PV4100 {600V} | 4,054.98 | Not published |
| PV4400 {690V} | 3,939.57 | Not published |
| PV4200 {660V} | 3,767.35 | Not published |
| PV4000 {630V} | 3,597.33 | Not published |
| PV3800 {600V} | 3,418.39 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of inverters newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.