Eternalplanet Energy Co., Ltd inverters
21 inverters listed under Eternalplanet Energy Co., Ltd.
| Model | kW | Costs to run |
|---|---|---|
| HNA2-S11G5 {240V, 11.5kW} | 11.35 | Not published |
| HNA2-S11G7 {240V} | 11.35 | Not published |
| HNA2-S11G6 {240V} | 11.35 | Not published |
| HNA2-S11G7 {208V, 9.9kW} | 9.90 | Not published |
| HNA2-S11G6 {208V, 9.9kW} | 9.90 | Not published |
| HNA2-S11G5 {208V, 9.9kW} | 9.90 | Not published |
| HNA2-S11G7 {240V, 9.6kW} | 9.63 | Not published |
| HNA2-S11G6 {240V, 9.6kW} | 9.63 | Not published |
| HNA2-S11G5 {240V, 9.6kW} | 9.63 | Not published |
| HNA2-S11G7 {240V, 7.6kW} | 7.60 | Not published |
| HNA2-S11G6 {240V, 7.6kW} | 7.60 | Not published |
| HNA2-S11G5 {240V, 7.6kW} | 7.60 | Not published |
| HNA2-S11G7 {208V, 6.6kW} | 6.68 | Not published |
| HNA2-S11G6 {208V, 6.6kW} | 6.68 | Not published |
| HNA2-S11G5 {208V, 6.6kW} | 6.68 | Not published |
| HNA2-S11G7 {240V, 5.8kW} | 5.81 | Not published |
| HNA2-S11G6 {240V, 5.8kW} | 5.81 | Not published |
| HNA2-S11G5 {240V, 5.8kW} | 5.81 | Not published |
| HNA2-S11G7 {208V, 5.0kW} | 5.03 | Not published |
| HNA2-S11G6 {208V, 5.0kW} | 5.03 | Not published |
| HNA2-S11G5 {208V, 5.0kW} | 5.03 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of inverters newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.