EG4 Electronics LLC inverters
8 inverters listed under EG4 Electronics LLC.
| Model | kW | Costs to run |
|---|---|---|
| IV-16000-HYB-AW-FX-xx {240V} | 16.15 | Not published |
| IV-16000-HYB-AW-FX-xx {208V} | 13.90 | Not published |
| IV-13000-HYB-AW-FX-xx {240V} | 13.00 | Not published |
| 18KPV-12LV {240V} | 11.93 | Not published |
| IV-13000-HYB-AW-FX-xx {208V} | 11.33 | Not published |
| 18KPV-12LV {208V} | 10.50 | Not published |
| IV-8000-HYB-AW {240V} | 7.86 | Not published |
| IV-8000-HYB-AW {208V} | 7.86 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of inverters newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.