Base Power, Inc inverters
9 inverters listed under Base Power, Inc.
| Model | kW | Costs to run |
|---|---|---|
| MIN 11400TL-XH-US {240V} | 11.52 | Not published |
| MIN 10000TL-XH-US {240V} | 10.08 | Not published |
| MIN 9000TL-XH-US {240V} | 9.06 | Not published |
| MIN 8200TL-XH-US {240V} | 8.25 | Not published |
| MIN 7600TL-XH-US {240V} | 7.52 | Not published |
| MIN 6000TL-XH-US {240V} | 5.92 | Not published |
| MIN 5000TL-XH-US {240V} | 4.94 | Not published |
| MIN 3800TL-XH-US {240V} | 3.89 | Not published |
| MIN 3000TL-XH-US {240V} | 3.10 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of inverters newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.