Viridi Parente, Inc. home batteries
9 home batteries listed under Viridi Parente, Inc..
| Model | kWh | Costs to run |
|---|---|---|
| RPS50-9-RXXYYJJJNNNNNNZ-XX-LL-SS | 440.1 | Not published |
| RPS50-8-RXXYYJJJNNNNNNZ-XX-LL-SS | 391.2 | Not published |
| RPS50-7-RXXYYJJJNNNNNNZ-XX-LL-SS | 342.3 | Not published |
| RPS50-6-RXXYYJJJNNNNNNZ-XX-LL-SS | 293.4 | Not published |
| RPS50-5-RXXYYJJJNNNNNNZ-XX-LL-SS | 244.5 | Not published |
| RPS50-4-RXXYYJJJNNNNNNZ-XX-LL-SS | 195.6 | Not published |
| RPS50-3-RXXYYJJJNNNNNNZ-XX-LL-SS | 146.7 | Not published |
| RPS50-2-RXXYYJJJNNNNNNZ-XX-LL-SS | 97.8 | Not published |
| RPS50-1-RXXYYJJJNNNNNNZ-XX-LL-SS | 48.9 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of home batteries newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.