Tigo Energy, Inc home batteries
11 home batteries listed under Tigo Energy, Inc.
| Model | kWh | Costs to run |
|---|---|---|
| TGB-30-US | 30.0 | Not published |
| TGB-25-US | 25.0 | Not published |
| TGB-20-US | 20.0 | Not published |
| TSB-20-US | 19.8 | Not published |
| TSB-17-US | 16.5 | Not published |
| TGB-15-US | 15.0 | Not published |
| TSB-14-US | 13.2 | Not published |
| TGB-10-US | 10.0 | Not published |
| TSB-10-US | 9.9 | Not published |
| TSB-7-US | 6.6 | Not published |
| TGB-5.0-US | 5.0 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of home batteries newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.