Shenzhen BYD Electronics Co., Ltd. home batteries
12 home batteries listed under Shenzhen BYD Electronics Co., Ltd..
| Model | kWh | Costs to run |
|---|---|---|
| HVL 32.0 | 32.0 | Not published |
| HVL 28.0 | 28.0 | Not published |
| HVL 24.0 | 24.0 | Not published |
| HVM-us 22.1 | 22.1 | Not published |
| HVL 20.0 | 20.0 | Not published |
| HVM-us 19.3 | 19.3 | Not published |
| HVM-us 16.6 | 16.6 | Not published |
| HVL 16.0 | 16.0 | Not published |
| HVM-us 13.8 | 13.8 | Not published |
| HVL 12.0 | 12.0 | Not published |
| HVM-us 11.0 | 11.0 | Not published |
| HVM-us 8.3 | 8.3 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of home batteries newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.